- Top >
- Annual Schedule
Competition applications are accepted from one month prior to individual competition dates. Application acceptance will end when the prescribed number of applicants is reached – please apply early.
2010
| Date | Competition Name | Green fees | Participation fees | No. of players | Eligibility |
|---|---|---|---|---|---|
| May 19 (Wed.) | XXIO Cleveland Cup Spring Senior Competition | 4,000 4,500 |
3,000 | 32 | Open competition |
| May 23 (Sun.) | Bridgestone Cup 1st Orika Golf Club Members' Circle Competition | 4,800 6,500 |
3,000 | 80 | Open competition |
| June 6 (Sun.) | Orika Opening Golf Competition | 4,800 6,500 |
3,000 | 80 | Open competition |
| June 19 (Sat.) | Sato Suisan Cup 2nd Orika Golf Club Members' Circle Competition | 6,000 | 56 | Members of the Orika Golf Club Members' Circle | |
| July 4 (Sun.) | Titleist Cup 3rd Orika Golf Club Members' Circle Competition | 4,800 6,500 |
3,000 | 80 | Open competition |
| July 14 (Wed.) | Kasco Wilson Cup Summer Senior Competition | 4,000 4,500 |
3,000 | 32 | Open competition |
| July 19 (Mon. & nat'l holiday) | (Temporary) Seafood Festival Ladies' Competition | 8,800 | 24 | Open competition | |
| July 25 (Sun.) | Sapporo Beer Cup | 4,800 6,500 |
3,000 | 88 | Open competition |
| Aug. 8 (Sun.) | Coca-Cola Cup 4th Orika Golf Club Members' Circle Competition | 6,000 | 72 | Members of the Orika Golf Club Members' Circle | |
| Aug. 22 (Sun.) | Gourmet Cup | 4,800 6,500 |
3,000 | 80 | Open competition |
| Gourmet Cup | Asahi Beer Cup 5th Orika Golf Club Members' Circle Competition | 4,800 6,500 |
3,000 | 88 | Open competition |
| Sep. 8 (Wed.) | Kirin Beverage Cup Autumn Senior Competition | 4,000 4,500 |
3,000 | 32 | Open competition |
| Sep. 19 (Sun.) | SRIXON Cup | 4,800 6,500 |
3,000 | 88 | Open competition |
| Sep. 23 (Thu. & nat'l holiday) | (Temporary) Autumn Food Festival Ladies' Competition | 8,800 | 24 | Open competition | |
| Sep. 25 (Sat.) | (Temporary) Shimada Meat Processor Cup 6th Orika Golf Club | 6,000 | 56 | Members of the Orika Golf Club Members' Circle | |
| Oct. 11 (Mon. & nat'l holiday) | 10th Championships | 4,800 | 3,000 | 20 | Eligible players under Championship criteria |
| Oct. 24 (Sun.) | Last Call Cup (mass start at 9:00; course to be reserved) | 4,800 6,500 |
3,000 | 132 | Open competition |
* The information above is subject to addition and change.
* In the column for green fees, the upper row shows fees for full members of the Orika Golf Club Members' Circle, and the lower row shows fees for weekday members and guests.
* Competition participation fees (\3,000) include lunch. Those for ladies' competitions include a lunch course.
* Green fees for the 2nd, 4th and 6th Orika Golf Club Members' Circle Competitions include participation but not lunch.
* Fees for ladies' competitions include green fees, participation and lunch. No discount coupons may be used for these competitions.
* For the competitions above, no complimentary tickets may be used.
* For more information, please contact us.
![]()



